USP Soda Feldspar
$5.00 – $40.00
US Pigment’s own sodium feldspar, USP Soda Feldspar
A 200 mesh direct substitute for Minspar 200, Kona F4 and other sodium based feldspars used in ceramics
| Parameter | Mass Percentage |
| SiO2 | 75.52 |
| Fe2O3 | 0.17 |
| Al2O3 | 16.2 |
| CaO | 0.82 |
| MgO | 0.30 |
| Na2O | 6.35 |
| K2O | 0.13 |
| P2O5 | 0.03 |
| MnO | 0.01 |
| Loss of Ignition (LO) | 0.30 |



